Featured Agent
Diane Sluus, ABR, SRES, Associate Broker
Single family homes in Rensselaer & area counties & lakefront properties
New York Waterfront Real Estate
Albany, Schenectady,Troy, Mohawk River, Hoosic Falls, Burden Lake
![]() | $399,000 | SOLD: Spacious 4 Bedroom on 8 Acres w/ Ponds & StreamEast Greenbush colonial near Albany with 8 acres, ponds, stream... (more) Waterfront Type: Pond Community: East Greenbush, Albany, Rensselaer county Area: Albany, Schenectady,Troy, Mohawk River, Hoosic Falls, Burden Lake State: New York Listed By: Diane Sluus, ABR, SRES, Associate Broker 518-687-2222 ext 221 |
![]() | $367,900 | SOLD: Spectacular Views~Enjoy Peaceful Glass LakeNewer 4 bedrm, 3.5 bath Contemporary Home on Glass Lake, Averill Park, NY... (more) Waterfront Type: Lake Front Community: Glass Lake, Averill Park, Town of West Sand Lake Area: Albany, Schenectady,Troy, Mohawk River, Hoosic Falls, Burden Lake State: New York Listed By: Diane Sluus, ABR, SRES, Associate Broker 518-687-2222 ext 221 |
![]() | $349,900 | Mohawk River Waterfront BungalowSerenity and stunning river views are only part of the enchantment of this ... (more) Waterfront Type: River Front Community: Hamlet of Alplaus (near Clifton Park) Area: Albany, Schenectady,Troy, Mohawk River, Hoosic Falls, Burden Lake State: New York Listed By: Agent |
![]() | $349,900 | SOLD: 20 Yr Contemporary Home w/ 210' ft LakefrontLakefront yr-round home 20 minutes to Albany & 3 hrs to NYC ... (more) Waterfront Type: Lake Front Community: Burden Lake in Rensselaer County Area: Albany, Schenectady,Troy, Mohawk River, Hoosic Falls, Burden Lake State: New York Listed By: Diane Sluus, ABR, SRES, Associate Broker 518-687-2222 ext 221 |
![]() | $329,900 | 6 Yr-Young Home on .92 Acres w/ 185' Lakefront185 ft on Burden Lake w/ 2-3 Bedrm, 2 Bath, year-round home... (more) Waterfront Type: Lake Front Community: Burden Lake, Rensselaer Cnty, Averill Park, Albany Area: Albany, Schenectady,Troy, Mohawk River, Hoosic Falls, Burden Lake State: New York Listed By: Diane Sluus, ABR, SRES, Associate Broker 518-687-2222 ext 221 |
![]() | $200,000 | Pending: Private Year-Round Waterfront Home on 4.75 AcresComplete privacy for this 1904 sq ft home on 4.75 Ac w/ 341 ft of frontage ... (more) Waterfront Type: Lake Front Community: Grafton, Petersburg, Rensselaer County Area: Albany, Schenectady,Troy, Mohawk River, Hoosic Falls, Burden Lake State: New York Listed By: Diane Sluus, ABR, SRES, Associate Broker 518-687-2222 ext 221 |
![]() | $159,900 | Private Year-Round Lakefront HomeRustic, private setting w/ 190 ft lakefront on Pike's Pond... (more) Waterfront Type: Lake Front Community: Averill Park, Sand Lake, Town Nassau, Pike's Pond Area: Albany, Schenectady,Troy, Mohawk River, Hoosic Falls, Burden Lake State: New York Listed By: Diane Sluus, ABR, SRES, Associate Broker 518-687-2222 ext 221 |
![]() | $89,900 | SOLD: Upstate Hudson River Waterfront w/ Scenic Views!400ft of frontage on the Hudson River w 3.2 ac in upstate Capital District... (more) Waterfront Type: River Front Community: Private, dead-end road w/ mostly year-round homes Area: Albany, Schenectady,Troy, Mohawk River, Hoosic Falls, Burden Lake State: New York Listed By: Diane Sluus, ABR, SRES, Associate Broker 518-687-2222 ext 221 |
|
$2,700,000 |
Ballston, NY Lake Front Real Estate #3yd-CRMLSNY-201126731THIS PROPERTY IS NOT TO BE MISSED! Once in a lifetime DREAM estate at a B... (more)
| ||||
|
$1,100,000 |
Bethlehem, NY Waterfront Real Estate #3yd-CRMLSNY-201200587SEE THE SHIPS GO BY. Hudson River WATERFRONT ESTATE on Historic Van Wies ... (more)
| ||||
|
$949,900 |
Niskayuna, NY River Front Property #3yd-CRMLSNY-201202310One of the Capital region's best kept secrets. Family compound consistin... (more)
| ||||
|
$949,000 |
Glenmont, NY Riverfront Real Estate #3yd-CRMLSNY-201211447SPECTACULAR Victorian Estate w/200' Riverfront on 1.7 acres. Tastefully u... (more)
| ||||
![]() $899,000 |
Brunswick, NY Water Front Property #3yd-CRMLSNY-28100919ORGANIC FARM 127 ACRE BRUNSWICK FARM, Private & convenient Fantastic New ... (more)
| ||||
![]() $825,000 |
Brunswick, NY Water Front Property #3yd-CRMLSNY-28102152127 ACRE BRUNSWICK FARM, Private & convenient FANTASTIC New England views... (more)
| ||||
|
$749,000 |
174 WESTSIDE DR #3yd-CRMLSNY-201203320GORGEOUS and NOT TO BE MISSED! 2 Homes with 209' of direct frontage on Ba... (more)
| ||||






