Minnesota Waterfront Real Estate
Bemidji, Cass Lake, Lake Bemidji, Blackduck
Bemidji is a quaint city that has a friendly downtown shopping area bordering on Lake Bemidji. It is a progressive Northern Minnesota town that is home to Bemidji State University, and it retains a hearty northwoods lifestyle.Over 400 lakes are located within 25 miles of the town, and the Mississippi River flows through it. Here you will find many lakefront and riverfront homes, cabins and lots, and area Realtors will also have properties on Upper Red Lake and Cass Lake available.
![]() | $1,725,000 | Northern MN ResortJust north of Bemidji!... (more) Waterfront Type: Lake Front Community: Blackduck Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Dave Kepler 218-240-4730 |
![]() | $495,000 | SOLD: Spacious walkout 3Br,2BA LakeHome on Island Lake!Brand New in 2008... (more) Waterfront Type: Lake Front Community: Northome, Blackduck Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Sandra Ortman 866-327-9889 |
![]() | $324,900 | Full acre, house 40 ft. from lake, huge beach!The perfect place to gather, on coveted Grace Lake in Bemidji, northern MN.... (more) Waterfront Type: Lake Front Community: Bemidji, MN Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Fern Holm 218-444-5729 |
![]() | $299,900 | Luxurious lakeshore living and magnificent views!155' of Sandy Lakeshore and 2.5 acres on beautiful Blackduck Lake!... (more) Waterfront Type: Lake Front Community: Blackduck Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Mona Carter 218.444.2020 |
![]() | $295,000 | 170' of Lakeshore on Gull Lake and 2 Acres!Beautiful home on South Shore of Gull Lake!... (more) Waterfront Type: Lake Front Community: Tenstrike Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Mona Carter 218.444.2020 |
![]() | $225,000 | SOLD: Cedar Slab Lake Home w/Walkout, 6.61 Wooded Acres!Wonderful Privacy on this fishing/rec lake in Bagley, 25 min from Bemidji.... (more) Waterfront Type: Lake Front Community: Bagley Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Fern Holm 218-444-5729 |
![]() | $198,500 | Convenient One-Level Living on Blackduck Lake!Immaculate 3 BD 2 BA home with Magnificent Views!... (more) Waterfront Type: Lake Front Community: Blackduck Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Mona Carter 218.444.2020 |
![]() | $164,900 | Seasonal Home on Island Lake a Trophy Walleye Lake2BR Seasonal Home on Sandy Lakefront... (more) Waterfront Type: Lake Front Community: Northome Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Sandra Ortman 866-327-9889 |
![]() | $99,900 | SOLD: 3 Bedroom Home Near Grant LakeWilton MN... (more) Waterfront Type: Near Water Community: Wilton Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Fern Holm 218-444-5729 |
|
$3,400,000 |
16636 Marclay Point Lane #3yd-GLARMN-4290886Marclay Point Resort on Cass Lake, chain of lakes. Main residential home ... (more)
| ||||
|
$1,100,000 |
19303 SE Swallow Drive #3yd-GLARMN-4209882Own your own "Family Retreat" with established rental income. This prope... (more)
| ||||
|
$849,900 |
11997 West Shores Road #3yd-GLARMN-4149813LEECH LAKE-The chance to own a rare estate sized property on Leech Lake d... (more)
| ||||
|
$729,000 |
Bemidji, MN Lakeshore Real Estate #3yd-GLARMN-4205410This peninsula between Big Wolf Lake and the Mississippi River is 44 acre... (more)
| ||||
|
$699,900 |
Bemidji, MN Lakeshore Real Estate #3yd-GLARMN-4299000Approximately 170 acres and 1600' of lakeshore with 3 BR, 2 BA home on Bi... (more)
| ||||
|
$689,000 |
6898 S Steamboat Lake Drive #3yd-GLARMN-4145782Great custom Chalet home on large private level lot with gorgeous sand be... (more)
| ||||





