Florida Waterfront Real Estate
Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy
Hawthorne is a friendly inland city situated in Alachua County, 15 miles east of Gainesville and the University of Florida and 30 miles north of Ocala. There are 380 bodies of water in approximately a 10-mile radius. Our lakes provide a place for some of the best fishing in Florida and afford clear, cool water for swimming, skiing and boating. Major lakes have public boat ramps.The Hawthorne Museum and Cultural Center has opened with artifacts from its varied history along with a collection of paintings from Hawthorne's "Grandpa Moses," Francis Moore who grew up here. The Museum is just two blocks from the Trail Head for the Gainesville-Hawthorne Trail State Park, voted best biking trail in Florida by "Florida Monthly Magazine."
![]() | $748,000 | 220 Acres (A-318)Vause Lake... (more) Waterfront Type: Lake Front Community: Hawthorne Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $349,000 | Home on Darkwater Lake (WH-126)Home on Darkwater Lake... (more) Waterfront Type: Lake Front Community: Darkwater Lake Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $299,900 | LAKE GOODSON (WL- 032)14.26 Acres to build your home... (more) Waterfront Type: Lake Front Community: Hawthrone, Gainesville, Keystone Heights Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $289,900 | Home on Skinner Lake (CLWH-06)Home on Skinner Lake... (more) Waterfront Type: Lake Front Community: Hawthonre Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $275,000 | Home on Darkwater (WH-087)3 bedroom 3 bath... (more) Waterfront Type: Lake Front Community: Darkwater Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $269,000 | Star Lake (CLWH-013)Two bedroom Two bath Home... (more) Waterfront Type: Lagoon Front Community: Hawthorne Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $249,000 | Home on Higginbotham Lake (WH-129)Well designed home on Higginbotham Lake... (more) Waterfront Type: Lake Front Community: Higginbotham Lake Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $229,000 | 15 acres on Lake Jeffords (CL-076)15 acres on Lake Jeffords... (more) Waterfront Type: Lake Front Community: Hawthorne Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $209,000 | SOLD: Cue Lake (WH-078) Price Change2 Story on 5.5 Acres... (more) Waterfront Type: Lake Front Community: Hawthorne, Cue Lake Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $189,900 | 1.52 Acres on Cue Lake (WL-050)Cue Lake (WL-050)... (more) Waterfront Type: Lake Front Community: Melrose Landing Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $189,000 | SOLD: 5.17 Acres on Higginbottom (WH-095)Bring your Horses... (more) Waterfront Type: Lake Front Community: Hawthorne, Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $175,000 | 2 Homes on property (WH-097)Homes on Cowpen Lake ... (more) Waterfront Type: Lake Front Community: Cowpen Lake, Hawthorne Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $159,000 | 5 Acres Star LakeStar Lake... (more) Waterfront Type: Lake Front Community: Star Lake Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $136,000 | Home on Twin Lakes (WH - 107)2/2 DWMH... (more) Waterfront Type: Lake Front Community: Hawthorne Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
![]() | $129,900 | SOLD: REO 3/2 on Lak A Wana Lake (CLWH-17)3/2 on Lak A Wana ... (more) Waterfront Type: Lake Front Community: Hawthorne Area: Hawthorne, Cross Creek, Lochloosa Lake, Orange Lake, Micanopy State: Florida Listed By: Ron Blake, Broker 352-475-2199 |
Major Waterbodies in Florida
Bowers Lake Dunns Creek Grandin Lake Kingsley Lake Lake Broward Lake Dora Lake Ida | Lake Margaret Lake Minnehaha Lake Minneola Lake Stella | Lake Talquin Lake Tarpon Lochloosa Lake Manatee River-Bradenton area Newmans Lake Orange Lake Round Lake Sam's Lake Santa Fe Lake Santa Fe River Steinhatchee River Suwanne River Suwanne River (Branford) Tsala Apopka Lake Tuscawilla Lake |


