Florida Waterfront Real Estate
Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson
![]() | $11,000,000 | ST. JOHN RIVER MARINA/RENTAL/FISHCAMPwith so many possibilities for future development!... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $4,000,000 | Established RV/Mobile Home Park on WaterEstablished RV/Mobile Home Park on Water... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $1,400,000 | St Johns Riverfront RV Mobile ParkRv Mobile Park in Astor, Florida... (more) Waterfront Type: River Front Community: Fish Tales Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $800,000 | Fish Camp on St Johns RiverCabins, Bait, Boat Slips, and More... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $649,621 | A Touch of Class Waterfront Home on Ram IslandDeepwater Canalfront Home to St Johns River... (more) Waterfront Type: Canal Front Community: Ram Island Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $399,646 | Palms at Casa De PinkaRam Island Canalfront Home... (more) Waterfront Type: Channel Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $399,015 | RIVER HOUSE built over the St. Johns RiverThe St. Johns River in the early 50's.... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $379,622 | Life is Good on Ram IslandLife is Good on Ram Island canalfront to St Johns River... (more) Waterfront Type: Canal Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $350,000 | Redbud Retreat on St Johns RiverDirectly on St Johns River... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $350,000 | Utopia Canalfront Home to St. Johns RiverCustom Built Canalfront Home... (more) Waterfront Type: Canal Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $349,611 | Old Florida Retreat on St Johns RiverSt Johns Riverfront... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $345,329 | ASTOR HOUSE on Millionaires Row in AstorMLS G4630283... (more) Waterfront Type: River Front Community: Waterfront Community Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $329,625 | Tranquility Canalfront Home in Blue Creek PointAstor, Florida waterfront home... (more) Waterfront Type: Canal Front Community: Astor Forest Campsites Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $299,639 | Keard Waterfront Home on Ram IslandAstor deep wide canal to St Johns River... (more) Waterfront Type: Canal Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $299,625 | Ley St Johns Riverfront CottageAstor, Florida Riverfront Home... (more) Waterfront Type: River Front Community: Ormonds Jungle Den Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
Major Waterbodies in Florida
Bowers Lake Dunns Creek Grandin Lake Kingsley Lake Lake Broward Lake Dora Lake Ida | Lake Margaret Lake Minnehaha Lake Minneola Lake Stella | Lake Talquin Lake Tarpon Lochloosa Lake Manatee River-Bradenton area Newmans Lake Orange Lake Round Lake Sam's Lake Santa Fe Lake Santa Fe River Steinhatchee River Suwanne River Suwanne River (Branford) Tsala Apopka Lake Tuscawilla Lake |





